![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Born in the U.S.A. | Moves | Klingon Warriors | ||||||
| ront | 1060 | 6 | 1262 | B Money | ||||
| ront | 1060 | 6 | 1262 | B Money | ||||
| 4everknight | 1015 | 25 | 1291 | kiwisteveh | ||||
| 4everknight | 1015 | 43 | 1291 | kiwisteveh | ||||
| Anselmo | 553 | 52 | 940 | KJCavalier | ||||
| Anselmo | 553 | 23 | 940 | KJCavalier | ||||
| Ed Bernheim | 1244 | 32 | 1316 | cubsnation13 | ||||
| Ed Bernheim | 1244 | 36 | 1316 | cubsnation13 | ||||
| 4g1 | 1102 | 66 | 887 | the one00 | ||||
| 4g1 | 1102 | 21 | 887 | the one00 | ||||
| stockton1984 | 1048 | 669 | DrLivy | |||||
| stockton1984 | 1048 | 669 | DrLivy | |||||
| mighty chickens 42 | 1248 | 32 | 818 | surfingian | ||||
| mighty chickens 42 | 1248 | 31 | 818 | surfingian | ||||
| 4 | Games Won | 10 | ||||||
| 0 | Gross Points | 14 | ||||||
| -14 | Net Points | 14 | ||||||
Challenge Result Notes'Klingon Warriors' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

