![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| rummels | Moves | Crazy Aquarists | ||||||
| mogana | 1908 | 44 | 1779 | VrednYorik | ||||
| mogana | 1908 | 35 | 1779 | VrednYorik | ||||
| Beton | 1817 | 20 | 1108 | davefish | ||||
| Beton | 1817 | 34 | 1108 | davefish | ||||
| nailuj | 1082 | 44 | 981 | Dace Ace | ||||
| nailuj | 1082 | 31 | 981 | Dace Ace | ||||
| roter Pfeffer | 1121 | 22 | 1238 | Ponderable | ||||
| roter Pfeffer | 1121 | 66 | 1238 | Ponderable | ||||
| mariusR | 984 | 39 | 933 | Volti | ||||
| mariusR | 984 | 14 | 933 | Volti | ||||
| 7 | Games Won | 3 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'rummels' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

