![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Woags | Moves | A big mistake | ||||||
| Ginga | 1411 | 33 | 1361 | sinclaireric | ||||
| Ginga | 1411 | 39 | 1361 | sinclaireric | ||||
| Powermonger | 1410 | 7 | 925 | Dustnrogers | ||||
| Powermonger | 1410 | 7 | 925 | Dustnrogers | ||||
| Tommoo | 947 | 28 | 1012 | Clementus | ||||
| Tommoo | 947 | 45 | 1012 | Clementus | ||||
| timmo | 1282 | 34 | 1476 | John oyates | ||||
| timmo | 1282 | 43 | 1476 | John oyates | ||||
| mmanuel | 1033 | 24 | 1209 | invigorate | ||||
| mmanuel | 1033 | 37 | 1209 | invigorate | ||||
| 3 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'A big mistake' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

