![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| UCP (Unity of Chess Players) | Moves | Woags | ||||||
| cj2003 | 1202 | 1411 | Ginga | |||||
| cj2003 | 1202 | 1411 | Ginga | |||||
| mccarthyball | 1375 | 16 | 1410 | Powermonger | ||||
| mccarthyball | 1375 | 17 | 1410 | Powermonger | ||||
| seewinkler | 1443 | 32 | 947 | Tommoo | ||||
| seewinkler | 1443 | 19 | 947 | Tommoo | ||||
| TDR1 | 1130 | 36 | 1282 | timmo | ||||
| TDR1 | 1130 | 21 | 1282 | timmo | ||||
| Brad Esta | 541 | 41 | 1033 | mmanuel | ||||
| Brad Esta | 541 | 40 | 1033 | mmanuel | ||||
| 7 | Games Won | 3 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'UCP (Unity of Chess Players)' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||
