![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Spurs Clan | Moves | Chess A+Players | ||||||
| sperzman | 1499 | 30 | 1383 | ZorroTheFox | ||||
| sperzman | 1499 | 41 | 1383 | ZorroTheFox | ||||
| baresvada | 1354 | 8 | 1595 | TSaffle | ||||
| baresvada | 1354 | 8 | 1595 | TSaffle | ||||
| 00wooks | 903 | 29 | 1292 | Diapason | ||||
| 00wooks | 903 | 45 | 1292 | Diapason | ||||
| Diamond Lights | 1184 | 65 | 1041 | DjTrice | ||||
| Diamond Lights | 1184 | 18 | 1041 | DjTrice | ||||
| 4 | Games Won | 4 | ||||||
| 4 | Gross Points | 4 | ||||||
| 4 | Net Points | 4 | ||||||
Challenge Result NotesClan challenge drawn. 4 points awarded to both clans. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

