![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Kiwi Clan | Moves | Chess A+Players | ||||||
| Glock9mm | 1000 | 33 | 1383 | ZorroTheFox | ||||
| Glock9mm | 1000 | 36 | 1383 | ZorroTheFox | ||||
| Mikaere | 1342 | 25 | 1292 | Diapason | ||||
| Mikaere | 1342 | 38 | 1292 | Diapason | ||||
| legendnz | 1274 | 28 | 1041 | DjTrice | ||||
| legendnz | 1274 | 43 | 1041 | DjTrice | ||||
| chomper | 1396 | 42 | 986 | honus | ||||
| chomper | 1396 | 51 | 986 | honus | ||||
| 7 | Games Won | 1 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

