![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Portuguese Speakers | Moves | The Killers | ||||||
| In His Name | 1682 | 16 | 1550 | Danforth | ||||
| In His Name | 1682 | 26 | 1550 | Danforth | ||||
| mamarracho | 1617 | 1248 | saltman | |||||
| mamarracho | 1617 | 1248 | saltman | |||||
| mambley | 1286 | 978 | GENIEJML | |||||
| mambley | 1286 | 978 | GENIEJML | |||||
| cliff garoup | 1315 | 24 | 1044 | L_Croft | ||||
| cliff garoup | 1315 | 52 | 1044 | L_Croft | ||||
| enixa | 830 | 7 | 719 | MommyoftwoJPs | ||||
| enixa | 830 | 7 | 719 | MommyoftwoJPs | ||||
| 10 | Games Won | 0 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Portuguese Speakers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

