![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Yorkshire Gold | Moves | QPR | ||||||
| renegade hotspur | 850 | 87 | 539 | padger | ||||
| renegade hotspur | 850 | 34 | 539 | padger | ||||
| fogie | 1096 | 60 | 1168 | D1013 | ||||
| fogie | 1096 | 23 | 1168 | D1013 | ||||
| Sydney13 | 998 | 9 | 1538 | Goufae | ||||
| Sydney13 | 998 | 8 | 1538 | Goufae | ||||
| 1 | Games Won | 5 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'QPR' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

