![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Chess A+Players | Moves | Amsterdam Clan | ||||||
| ZorroTheFox | 1383 | 48 | 1511 | pawn2007 | ||||
| ZorroTheFox | 1383 | 55 | 1511 | pawn2007 | ||||
| TSaffle | 1595 | 49 | 1796 | batjuchin | ||||
| TSaffle | 1595 | 72 | 1796 | batjuchin | ||||
| DjTrice | 1041 | 50 | 1167 | MoonVine | ||||
| DjTrice | 1041 | 33 | 1167 | MoonVine | ||||
| 2 | Games Won | 2 | ||||||
| 3 | Gross Points | 3 | ||||||
| 3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

