![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Gwlad | Moves | FRANCE | ||||||
| Removed | 1697 | 24 | 2028 | hfrcan jouwe | ||||
| Removed | 1697 | 32 | 2028 | hfrcan jouwe | ||||
| chrisj790 | 1619 | 20 | 1353 | Rique | ||||
| chrisj790 | 1619 | 51 | 1353 | Rique | ||||
| roycork | 1286 | 22 | 1189 | Removed | ||||
| roycork | 1286 | 21 | 1189 | Removed | ||||
| WickWelsh | 1111 | 23 | 990 | MatthieuPero | ||||
| WickWelsh | 1111 | 28 | 990 | MatthieuPero | ||||
| aardvarkhome | 1118 | 39 | 1090 | deprave | ||||
| aardvarkhome | 1118 | 14 | 1090 | deprave | ||||
| 4 | Games Won | 6 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'FRANCE' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

