![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The playchess clan | Moves | Les Mouettes d'Arvor | ||||||
| Jack Ong | p895 | 9 | 1159 | Forked | ||||
| Jack Ong | p895 | 9 | 1159 | Forked | ||||
| Alex Tan | p1200 | 8 | 1411 | Goggy | ||||
| Alex Tan | p1200 | 7 | 1411 | Goggy | ||||
| AndyChongChinWooi | 914 | 11 | 1366 | mjackson | ||||
| AndyChongChinWooi | 914 | 10 | 1366 | mjackson | ||||
| 0 | Games Won | 6 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Les Mouettes d'Arvor' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

