![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Nicholas | Moves | Rockstars | ||||||
| coyote214 | 1367 | 22 | 1428 | Bassman57 | ||||
| coyote214 | 1367 | 24 | 1428 | Bassman57 | ||||
| allaboutme33 | 1081 | 72 | 1312 | tomroy | ||||
| allaboutme33 | 1081 | 56 | 1312 | tomroy | ||||
| pmolini | 861 | 20 | 1265 | Mulder | ||||
| pmolini | 861 | 29 | 1265 | Mulder | ||||
| rossw | 1070 | 949 | Pixie17 | |||||
| rossw | 1070 | 949 | Pixie17 | |||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Nicholas' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

