![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Norge | Moves | Kabayan | ||||||
| Vegar | 1831 | 59 | 1649 | Bobby Chess | ||||
| Vegar | 1831 | 29 | 1649 | Bobby Chess | ||||
| erlsto | 1600 | 41 | 1016 | 3drico | ||||
| erlsto | 1600 | 44 | 1016 | 3drico | ||||
| Kireduur | 1148 | 33 | 1303 | rramat | ||||
| Kireduur | 1148 | 28 | 1303 | rramat | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Kabayan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

