![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Scotland | Moves | Rockstars | ||||||
| BigMick | 1614 | 21 | 1428 | Bassman57 | ||||
| BigMick | 1614 | 21 | 1428 | Bassman57 | ||||
| warpsta | 1374 | 55 | 1312 | tomroy | ||||
| warpsta | 1374 | 23 | 1312 | tomroy | ||||
| RobertTheBruce | 1003 | 37 | 1265 | Mulder | ||||
| RobertTheBruce | 1003 | 30 | 1265 | Mulder | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Scotland' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

