![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Scotland | Moves | Grosse Class Club | ||||||
| Dalradian | 1372 | 36 | 1460 | LaPetroleuse | ||||
| Dalradian | 1372 | 30 | 1460 | LaPetroleuse | ||||
| bobbymunro | 1410 | 38 | 1363 | jhpoletti | ||||
| bobbymunro | 1410 | 29 | 1363 | jhpoletti | ||||
| Mctayto | 1564 | 31 | 1088 | ZaMoLeChaCaL | ||||
| Mctayto | 1564 | 31 | 1088 | ZaMoLeChaCaL | ||||
| Stuart Robinson | 1297 | 11 | 1435 | gokuchess | ||||
| Stuart Robinson | 1297 | 46 | 1435 | gokuchess | ||||
| warpsta | 1374 | 19 | 1598 | Gotie | ||||
| warpsta | 1374 | 20 | 1598 | Gotie | ||||
| 9 | Games Won | 0 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Scotland' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

