![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Lone Wolf | Moves | The Fast Players | ||||||
| BK54 | 1325 | 81 | 1446 | Mover | ||||
| BK54 | 1325 | 63 | 1446 | Mover | ||||
| hmanrose | 1347 | 40 | 1268 | Giannotti | ||||
| hmanrose | 1347 | 25 | 1268 | Giannotti | ||||
| RSMA1234 | 1258 | 13 | 855 | andy241983 | ||||
| RSMA1234 | 1258 | 13 | 855 | andy241983 | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Lone Wolf' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

