![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Black Label Society | Moves | The Fast Players | ||||||
| bazready | 1346 | 73 | 1344 | Dolphin55 | ||||
| bazready | 1346 | 23 | 1344 | Dolphin55 | ||||
| KopsuK | 1011 | 26 | 1268 | Giannotti | ||||
| KopsuK | 1011 | 29 | 1268 | Giannotti | ||||
| zakkwylder | 1537 | 34 | 1303 | KC Gambit | ||||
| zakkwylder | 1537 | 34 | 1303 | KC Gambit | ||||
| Vandalay | 1399 | 13 | 1466 | Filipski | ||||
| Vandalay | 1399 | 12 | 1466 | Filipski | ||||
| Jasperov | 1201 | 1093 | mark lawn | |||||
| Jasperov | 1201 | 1093 | mark lawn | |||||
| satyagavv | 877 | 19 | 1502 | King Mob | ||||
| satyagavv | 877 | 34 | 1502 | King Mob | ||||
| frank02341 | 1350 | 52 | 1309 | Pariah325 | ||||
| frank02341 | 1350 | 42 | 1309 | Pariah325 | ||||
| Emir Mehmedovic | 880 | 855 | andy241983 | |||||
| Emir Mehmedovic | 880 | 855 | andy241983 | |||||
| 10 | Games Won | 6 | ||||||
| 16 | Gross Points | 0 | ||||||
| 16 | Net Points | -16 | ||||||
Challenge Result Notes'Black Label Society' wins. 16 points awarded to winner. 16 of 16 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

