![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Kiwi Clan | Moves | The Insomniacs | ||||||
| NeverFear | 1399 | 16 | 1380 | Raspa | ||||
| NeverFear | 1399 | 23 | 1380 | Raspa | ||||
| chomper | 1396 | 26 | 1013 | jeremy26 | ||||
| chomper | 1396 | 26 | 1013 | jeremy26 | ||||
| legendnz | 1274 | 34 | 1125 | AV8RN4CR | ||||
| legendnz | 1274 | 49 | 1125 | AV8RN4CR | ||||
| 5 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

