![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Scotland | Moves | The Insomniacs | ||||||
| Stuart Robinson | 1297 | 41 | 1380 | Raspa | ||||
| Stuart Robinson | 1297 | 20 | 1380 | Raspa | ||||
| chessnut62 | 1435 | 23 | 1013 | jeremy26 | ||||
| chessnut62 | 1435 | 25 | 1013 | jeremy26 | ||||
| whyikit | 827 | 18 | 1125 | AV8RN4CR | ||||
| whyikit | 827 | 65 | 1125 | AV8RN4CR | ||||
| CanadaScotsman | 898 | 19 | 590 | avleek | ||||
| CanadaScotsman | 898 | 18 | 590 | avleek | ||||
| 6 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Scotland' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

