![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Kiwi Clan | Moves | The Insomniacs | ||||||
| NeverFear | 1399 | 29 | 1380 | Raspa | ||||
| NeverFear | 1399 | 43 | 1380 | Raspa | ||||
| chomper | 1396 | 25 | 1013 | jeremy26 | ||||
| chomper | 1396 | 25 | 1013 | jeremy26 | ||||
| legendnz | 1274 | 42 | 1125 | AV8RN4CR | ||||
| legendnz | 1274 | 24 | 1125 | AV8RN4CR | ||||
| 6 | Games Won | 0 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

