![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Legio IX Hispana | Moves | The Germans | ||||||
| Mixter | 1491 | 35 | 1595 | TSaffle | ||||
| Mixter | 1491 | 35 | 1595 | TSaffle | ||||
| Jaume I | 1572 | 12 | 1133 | Ed Freyfogle | ||||
| Jaume I | 1572 | 25 | 1133 | Ed Freyfogle | ||||
| AV8RN4CR | 1135 | 28 | 1193 | playpen26 | ||||
| AV8RN4CR | 1135 | 45 | 1193 | playpen26 | ||||
| Hockwolder | 963 | 30 | 1012 | GPrincip | ||||
| Hockwolder | 963 | 63 | 1012 | GPrincip | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Legio IX Hispana' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

