![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | Newcastle United FC | ||||||
| mattycharlie | 1416 | 35 | 1495 | Marky Mark 79 | ||||
| mattycharlie | 1416 | 53 | 1495 | Marky Mark 79 | ||||
| Andy Bleak | 1372 | 48 | 1186 | JimmY2K | ||||
| Andy Bleak | 1372 | 44 | 1186 | JimmY2K | ||||
| MoonVine | 1167 | 28 | 897 | speedy123 | ||||
| MoonVine | 1167 | 29 | 897 | speedy123 | ||||
| 4 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

