![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Scotland | Moves | ENGINEERS | ||||||
| bobbymunro | 1410 | 42 | 1382 | Taqju | ||||
| bobbymunro | 1410 | 72 | 1382 | Taqju | ||||
| cking2k3 | 1348 | 57 | 1035 | rvw | ||||
| cking2k3 | 1348 | 58 | 1035 | rvw | ||||
| 1 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Scotland' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

