![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Scotland | Moves | Talon Riders | ||||||
| mrdougie | 1521 | 21 | 1462 | ppresedo | ||||
| mrdougie | 1521 | 27 | 1462 | ppresedo | ||||
| bobbymunro | 1410 | 22 | 1475 | TalonBoss | ||||
| bobbymunro | 1410 | 37 | 1475 | TalonBoss | ||||
| Mctayto | 1564 | 30 | 1101 | Alamo | ||||
| Mctayto | 1564 | 24 | 1101 | Alamo | ||||
| Hawkesy | 1237 | 16 | 1039 | wbm | ||||
| Hawkesy | 1237 | 16 | 1039 | wbm | ||||
| 3 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Talon Riders' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

