![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| musicians chessplayers | Moves | Los Andes | ||||||
| musirapha | 1722 | 50 | 1504 | hklee | ||||
| musirapha | 1722 | 51 | 1504 | hklee | ||||
| Semperfi | 1444 | 14 | 1760 | Leandro | ||||
| Semperfi | 1444 | 18 | 1760 | Leandro | ||||
| orgelsimon | 1392 | 63 | 1491 | quaker | ||||
| orgelsimon | 1392 | 27 | 1491 | quaker | ||||
| walmir Gil | 1369 | 61 | 1030 | Ruyo | ||||
| walmir Gil | 1369 | 58 | 1030 | Ruyo | ||||
| pinetree33 | 1237 | 39 | 1220 | Hopster | ||||
| pinetree33 | 1237 | 31 | 1220 | Hopster | ||||
| 3 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Los Andes' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

