![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | Friendly Chess Club | ||||||
| O Artem O | 1198 | 28 | 1491 | quaker | ||||
| O Artem O | 1198 | 35 | 1491 | quaker | ||||
| wim b | 1695 | 20 | 1408 | ellsa | ||||
| wim b | 1695 | 40 | 1408 | ellsa | ||||
| 3 | Games Won | 1 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

