![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Guttersnipes | Moves | Chessaroos | ||||||
| rbmorris | 1329 | 36 | 2000 | musicmanjp | ||||
| rbmorris | 1329 | 37 | 2000 | musicmanjp | ||||
| Darth Sponge | 1286 | 6 | 1495 | TimBender | ||||
| Darth Sponge | 1286 | 6 | 1495 | TimBender | ||||
| dillydog | 928 | 28 | 1196 | Lightening Stu | ||||
| dillydog | 928 | 13 | 1196 | Lightening Stu | ||||
| Mimor | 1243 | 31 | 1108 | woodsy1 | ||||
| Mimor | 1243 | 31 | 1108 | woodsy1 | ||||
| 2 | Games Won | 6 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Chessaroos' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

