![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Middlesbrough Fc | Moves | Newcastle United FC | ||||||
| MadStevie | 683 | 1776 | Snikwash | |||||
| MadStevie | 683 | 1776 | Snikwash | |||||
| Ciaran | 1473 | 24 | 1435 | MrHand | ||||
| Ciaran | 1473 | 40 | 1435 | MrHand | ||||
| the slink | 994 | 859 | Meggsy | |||||
| the slink | 994 | 859 | Meggsy | |||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Newcastle United FC' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

