![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Sensational International clan | Moves | Les Mouettes d'Arvor | ||||||
| daromott | 1977 | 44 | 1554 | rickgarel | ||||
| daromott | 1977 | 26 | 1554 | rickgarel | ||||
| tcoffey1227 | 1593 | 69 | 1730 | Thorin Oakenshield | ||||
| tcoffey1227 | 1593 | 41 | 1730 | Thorin Oakenshield | ||||
| Bigquackattack | 965 | 1366 | mjackson | |||||
| Bigquackattack | 965 | 1366 | mjackson | |||||
| allstarjaffe | 1552 | 16 | 1411 | Goggy | ||||
| allstarjaffe | 1552 | 17 | 1411 | Goggy | ||||
| Chandradi | 641 | 23 | 572 | DragonLady | ||||
| Chandradi | 641 | 23 | 572 | DragonLady | ||||
| 2 | Games Won | 8 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Les Mouettes d'Arvor' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

