![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| In Vino Veritas | Moves | Los Andes | ||||||
| MAXALF | 1802 | 17 | 1760 | Leandro | ||||
| MAXALF | 1802 | 16 | 1760 | Leandro | ||||
| mang00neg | 1342 | 65 | 1806 | LATITUDE 0 | ||||
| mang00neg | 1342 | 41 | 1806 | LATITUDE 0 | ||||
| SirLurch | 1579 | 45 | 1520 | jalajale | ||||
| SirLurch | 1579 | 9 | 1520 | jalajale | ||||
| Afeliz | 1278 | 41 | 1049 | Pecueca | ||||
| Afeliz | 1278 | 42 | 1049 | Pecueca | ||||
| coquette | 1428 | 24 | 1069 | Tirano cruel | ||||
| coquette | 1428 | 52 | 1069 | Tirano cruel | ||||
| widget | 1046 | 49 | 1220 | Hopster | ||||
| widget | 1046 | 49 | 1220 | Hopster | ||||
| 4 | Games Won | 5 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Los Andes' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

