![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| FRANCE | Moves | Los Andes | ||||||
| Bebert II | 1885 | 35 | 1806 | LATITUDE 0 | ||||
| Bebert II | 1885 | 57 | 1806 | LATITUDE 0 | ||||
| albinos | 1452 | 36 | 1504 | hklee | ||||
| albinos | 1452 | 41 | 1504 | hklee | ||||
| Alex26 | 1187 | 19 | 1478 | AcapaYespada | ||||
| Alex26 | 1187 | 24 | 1478 | AcapaYespada | ||||
| Rique | 1353 | 32 | 1491 | quaker | ||||
| Rique | 1353 | 38 | 1491 | quaker | ||||
| HFRpanzemeyer | 1561 | 1030 | Ruyo | |||||
| HFRpanzemeyer | 1561 | 1030 | Ruyo | |||||
| polo2000 | 1504 | 27 | 1520 | jalajale | ||||
| polo2000 | 1504 | 29 | 1520 | jalajale | ||||
| MatthieuPero | 990 | 30 | 1049 | Pecueca | ||||
| MatthieuPero | 990 | 43 | 1049 | Pecueca | ||||
| reno333 | 1034 | 48 | 1069 | Tirano cruel | ||||
| reno333 | 1034 | 42 | 1069 | Tirano cruel | ||||
| joehill | 1137 | 24 | 1220 | Hopster | ||||
| joehill | 1137 | 32 | 1220 | Hopster | ||||
| 9 | Games Won | 9 | ||||||
| 9 | Gross Points | 9 | ||||||
| 9 | Net Points | 9 | ||||||
Challenge Result NotesClan challenge drawn. 9 points awarded to both clans. 18 of 18 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

