![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Sensational International clan | Moves | Chessaroos | ||||||
| daromott | 1977 | 38 | 1802 | theundertaker | ||||
| daromott | 1977 | 17 | 1802 | theundertaker | ||||
| dhdenbow | 1495 | 56 | 1546 | Simon McMahon | ||||
| dhdenbow | 1495 | 49 | 1546 | Simon McMahon | ||||
| tcoffey1227 | 1593 | 42 | 1767 | scrappie | ||||
| tcoffey1227 | 1593 | 38 | 1767 | scrappie | ||||
| Chandradi | 641 | 28 | 1490 | stephensmith | ||||
| Chandradi | 641 | 29 | 1490 | stephensmith | ||||
| Elle O | 1628 | 62 | 1661 | SammyJ | ||||
| Elle O | 1628 | 29 | 1661 | SammyJ | ||||
| wdbailey | 1352 | 65 | 1411 | havastar | ||||
| wdbailey | 1352 | 49 | 1411 | havastar | ||||
| Mafkees999 | 1282 | 24 | 1552 | Quanto | ||||
| Mafkees999 | 1282 | 30 | 1552 | Quanto | ||||
| mister christer | 1318 | 49 | 1551 | elricho | ||||
| mister christer | 1318 | 18 | 1551 | elricho | ||||
| Michaelis | 960 | 44 | 1495 | TimBender | ||||
| Michaelis | 960 | 29 | 1495 | TimBender | ||||
| Fr Peter West | 1041 | 41 | 1196 | Lightening Stu | ||||
| Fr Peter West | 1041 | 33 | 1196 | Lightening Stu | ||||
| besaswp | 1407 | 12 | 856 | CharlieTPB | ||||
| besaswp | 1407 | 13 | 856 | CharlieTPB | ||||
| allstarjaffe | 1552 | 28 | 941 | cromlech | ||||
| allstarjaffe | 1552 | 34 | 941 | cromlech | ||||
| RM471 | 1635 | 10 | 1320 | barstudd | ||||
| RM471 | 1635 | 8 | 1320 | barstudd | ||||
| 8 | Games Won | 15 | ||||||
| 0 | Gross Points | 26 | ||||||
| -26 | Net Points | 26 | ||||||
Challenge Result Notes'Chessaroos' wins. 26 points awarded to winner. 26 of 26 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

