![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | STAIND | ||||||
| sbacat | 2327 | 28 | 1203 | Silk Candle | ||||
| sbacat | 2327 | 37 | 1203 | Silk Candle | ||||
| pawn2007 | 1511 | 58 | 1340 | batman73 | ||||
| pawn2007 | 1511 | 27 | 1340 | batman73 | ||||
| pl | 1433 | 48 | 1411 | LarryW | ||||
| pl | 1433 | 38 | 1411 | LarryW | ||||
| Amsterdamn | 1132 | 28 | 1401 | bernardnel | ||||
| Amsterdamn | 1132 | 31 | 1401 | bernardnel | ||||
| MoonVine | 1167 | 29 | 1232 | asbaer | ||||
| MoonVine | 1167 | 51 | 1232 | asbaer | ||||
| 5 | Games Won | 5 | ||||||
| 5 | Gross Points | 5 | ||||||
| 5 | Net Points | 5 | ||||||
Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

