![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| !!!!George W Bush can STILL kiss my *ss !!!! | Moves | Kiwi Clan | ||||||
| srpurchase | 1554 | 16 | 1423 | NoFriendsPete | ||||
| srpurchase | 1554 | 38 | 1423 | NoFriendsPete | ||||
| Driveshaft | 2101 | 31 | 1078 | alastair nicoll | ||||
| Driveshaft | 2101 | 36 | 1078 | alastair nicoll | ||||
| Land Crawford | 1003 | 33 | 1478 | abigham | ||||
| Land Crawford | 1003 | 35 | 1478 | abigham | ||||
| buckfush | 1409 | 57 | 1274 | legendnz | ||||
| buckfush | 1409 | 58 | 1274 | legendnz | ||||
| 76Xadres | 851 | 26 | 1064 | Legends | ||||
| 76Xadres | 851 | 30 | 1064 | Legends | ||||
| 3 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

