![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Order of the Arrow | Moves | Federation of Kings | ||||||
| alai | 1428 | 32 | 1302 | AFKSV | ||||
| alai | 1428 | 32 | 1302 | AFKSV | ||||
| pcraney | 1256 | 36 | 1739 | HungKnight | ||||
| pcraney | 1256 | 40 | 1739 | HungKnight | ||||
| kingdavid | 1301 | 30 | 1411 | Goggy | ||||
| kingdavid | 1301 | 30 | 1411 | Goggy | ||||
| bjmurphy234 | 1351 | 45 | 1271 | AFK Tick | ||||
| bjmurphy234 | 1351 | 15 | 1271 | AFK Tick | ||||
| siw022 | 1043 | 21 | 1213 | ThePENDRAGON | ||||
| siw022 | 1043 | 28 | 1213 | ThePENDRAGON | ||||
| 7 | Games Won | 3 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'The Order of the Arrow' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

