![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Reckless Players | Moves | Gunslingers | ||||||
| Robby the Robot | 1208 | 37 | 904 | Doc Ethridge | ||||
| Robby the Robot | 1208 | 48 | 904 | Doc Ethridge | ||||
| soni | 1117 | 60 | 1312 | THRILLHO | ||||
| soni | 1117 | 50 | 1312 | THRILLHO | ||||
| 3 | Games Won | 1 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Reckless Players' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

