![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Border Reivers | Moves | Police 911 Montreal | ||||||
| matt p | 1528 | 77 | 1535 | boblix | ||||
| matt p | 1528 | 30 | 1535 | boblix | ||||
| RikWb | 1558 | 37 | 1264 | Removed | ||||
| RikWb | 1558 | 15 | 1264 | Removed | ||||
| S0AP | 1393 | 43 | 1341 | Protelcom | ||||
| S0AP | 1393 | 36 | 1341 | Protelcom | ||||
| mciala | 1244 | 34 | 1017 | souleater | ||||
| mciala | 1244 | 48 | 1017 | souleater | ||||
| tecman23 | 1604 | 28 | 1540 | Nathlowe | ||||
| tecman23 | 1604 | 18 | 1540 | Nathlowe | ||||
| 8 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Border Reivers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2012 challenge table. | ||||||||

