![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Spinning Stars | Moves | SUNDERLAND F.C | ||||||
| ZorroTheFox | 1383 | 6 | 1372 | Smudger | ||||
| ZorroTheFox | 1383 | 6 | 1372 | Smudger | ||||
| meanmicro | 1312 | 30 | 743 | headsy | ||||
| meanmicro | 1312 | 42 | 743 | headsy | ||||
| cliff garoup | 1315 | 50 | 1527 | 1973mackem | ||||
| cliff garoup | 1315 | 42 | 1527 | 1973mackem | ||||
| Oded Blayer | 1204 | 37 | 1122 | CASSIUS | ||||
| Oded Blayer | 1204 | 30 | 1122 | CASSIUS | ||||
| honus | 986 | 36 | 973 | spencer99 | ||||
| honus | 986 | 30 | 973 | spencer99 | ||||
| 6 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Spinning Stars' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2012 challenge table. | ||||||||

