![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Brasil | Moves | The Funky Movers © | ||||||
| fccmattos | 1949 | 35 | 1899 | Paul Leggett | ||||
| fccmattos | 1949 | 24 | 1899 | Paul Leggett | ||||
| RogerioRamos | 1695 | 48 | 1779 | TheOldDog | ||||
| RogerioRamos | 1695 | 22 | 1779 | TheOldDog | ||||
| jocsjunior | 1423 | 8 | 1605 | nimzo5 | ||||
| jocsjunior | 1423 | 9 | 1605 | nimzo5 | ||||
| luizandre | 1658 | 28 | 1208 | jb70 | ||||
| luizandre | 1658 | 27 | 1208 | jb70 | ||||
| ol53 | 1456 | 57 | 1622 | AccStanfc | ||||
| ol53 | 1456 | 40 | 1622 | AccStanfc | ||||
| kapjek | 1370 | 34 | 897 | jansax | ||||
| kapjek | 1370 | 40 | 897 | jansax | ||||
| Arionn | 1505 | 44 | 1362 | roma45 | ||||
| Arionn | 1505 | 50 | 1362 | roma45 | ||||
| hoyos | 1316 | 48 | 1144 | usmc7257 | ||||
| hoyos | 1316 | 30 | 1144 | usmc7257 | ||||
| 9 | Games Won | 5 | ||||||
| 16 | Gross Points | 0 | ||||||
| 16 | Net Points | -16 | ||||||
Challenge Result Notes'Brasil' wins. 16 points awarded to winner. 16 of 16 games scored for this challenge. This challenge result contributed to the 2013 challenge table. | ||||||||

