![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | Cape Town | ||||||
| felldancer | 1634 | 35 | 1731 | Phil Minnaar | ||||
| felldancer | 1634 | 30 | 1731 | Phil Minnaar | ||||
| gjengeda | 1527 | 28 | 1503 | Syllogism | ||||
| gjengeda | 1527 | 42 | 1503 | Syllogism | ||||
| baslinders | 1365 | 34 | 1172 | Removed | ||||
| baslinders | 1365 | 34 | 1172 | Removed | ||||
| Grounded | 1067 | 905 | Lloyd Linton Jones | |||||
| Grounded | 1067 | 905 | Lloyd Linton Jones | |||||
| 0 | Games Won | 7 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Cape Town' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2013 challenge table. | ||||||||

