![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Pure Poison | Moves | Son of M.U.T.I | ||||||
| 12thMass | 873 | 33 | 1504 | hklee | ||||
| 12thMass | 873 | 23 | 1504 | hklee | ||||
| Oleander29 | 1544 | 41 | 1790 | gilaadm | ||||
| Oleander29 | 1544 | 6 | 1790 | gilaadm | ||||
| Wildekoyote | 1258 | 21 | 1058 | LEUR | ||||
| Wildekoyote | 1258 | 47 | 1058 | LEUR | ||||
| actuals | 923 | 46 | 1348 | alenin2700 | ||||
| actuals | 923 | 22 | 1348 | alenin2700 | ||||
| Bad JUJU | 1080 | 2101 | Driveshaft | |||||
| Bad JUJU | 1080 | 2101 | Driveshaft | |||||
| 7 | Games Won | 3 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Pure Poison' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2014 challenge table. | ||||||||

