![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Eastwood | Moves | Son of M.U.T.I | ||||||
| bogoluzhin | 2218 | 22 | 1785 | jankrb | ||||
| bogoluzhin | 2218 | 27 | 1785 | jankrb | ||||
| Ignatious Max | 2151 | 16 | 1834 | Hardesty Paladino | ||||
| Ignatious Max | 2151 | 17 | 1834 | Hardesty Paladino | ||||
| Porcuswine | 1292 | 35 | 1595 | charliechester | ||||
| Porcuswine | 1292 | 49 | 1595 | charliechester | ||||
| DeAdamBomber | 1092 | 42 | 1077 | sharkstir828 | ||||
| DeAdamBomber | 1092 | 44 | 1077 | sharkstir828 | ||||
| 5 | Games Won | 1 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Eastwood' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2014 challenge table. | ||||||||

