![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Eastwood | Moves | Manassa Maulers | ||||||
| bogoluzhin | 2218 | 36 | 2329 | ontheclock | ||||
| bogoluzhin | 2218 | 29 | 2329 | ontheclock | ||||
| Ignatious Max | 2151 | 27 | 1953 | CousinEddy | ||||
| Ignatious Max | 2151 | 24 | 1953 | CousinEddy | ||||
| Kumulonimbus | 1812 | 39 | 1761 | utherpendragon | ||||
| Kumulonimbus | 1812 | 48 | 1761 | utherpendragon | ||||
| Porcuswine | 1292 | 27 | 1362 | roma45 | ||||
| Porcuswine | 1292 | 40 | 1362 | roma45 | ||||
| Mafkees999 | 1282 | 29 | 1103 | rogerpurser1 | ||||
| Mafkees999 | 1282 | 31 | 1103 | rogerpurser1 | ||||
| 4 | Games Won | 5 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Manassa Maulers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2015 challenge table. | ||||||||

