![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| De Vlaamse Leeuwen | Moves | Eastwood | ||||||
| The Player formerly known as the Token King | 1121 | 43 | 1282 | Mafkees999 | ||||
| The Player formerly known as the Token King | 1121 | 35 | 1282 | Mafkees999 | ||||
| de nar | 1103 | 1092 | DeAdamBomber | |||||
| de nar | 1103 | 1092 | DeAdamBomber | |||||
| dupapechesser | 1360 | 1292 | Porcuswine | |||||
| dupapechesser | 1360 | 1292 | Porcuswine | |||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Eastwood' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2015 challenge table. | ||||||||

