![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Flying Aces | Moves | Sussex by the Sea | ||||||
| Joseph Palmer | 1392 | 59 | 1397 | flaminggrate | ||||
| Joseph Palmer | 1392 | 54 | 1397 | flaminggrate | ||||
| hopeless6 | 1039 | 31 | 1270 | LegendOfEd | ||||
| hopeless6 | 1039 | 31 | 1270 | LegendOfEd | ||||
| tamperman | 1156 | 28 | 1209 | invigorate | ||||
| tamperman | 1156 | 30 | 1209 | invigorate | ||||
| David Goldstein | 1043 | 1002 | Millwall Bill | |||||
| David Goldstein | 1043 | 1002 | Millwall Bill | |||||
| 1 | Games Won | 6 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Sussex by the Sea' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2015 challenge table. | ||||||||

