![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Easy Riders | Moves | Hetman | ||||||
| tombeatenbaugh | 1620 | 58 | 1530 | LKIERA | ||||
| tombeatenbaugh | 1620 | 21 | 1530 | LKIERA | ||||
| glammuus | 1497 | 28 | 1436 | vorgod | ||||
| glammuus | 1497 | 35 | 1436 | vorgod | ||||
| bpermaculture | 1421 | 65 | 1487 | hetman55 | ||||
| bpermaculture | 1421 | 38 | 1487 | hetman55 | ||||
| Fagarasi075 | 1184 | 39 | 1339 | Busetta | ||||
| Fagarasi075 | 1184 | 63 | 1339 | Busetta | ||||
| lstcyr | 1215 | 42 | 1072 | Sun of Nail | ||||
| lstcyr | 1215 | 20 | 1072 | Sun of Nail | ||||
| 6 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Easy Riders' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2017 challenge table. | ||||||||

