![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Yorkshire Laikers | Moves | AFCA | ||||||
| 64squaresofpain | 2009 | 22 | 1318 | yournightmare | ||||
| 64squaresofpain | 2009 | 41 | 1318 | yournightmare | ||||
| HikaruShindo | 1613 | 48 | 1695 | wim b | ||||
| HikaruShindo | 1613 | 66 | 1695 | wim b | ||||
| Elle O | 1628 | 59 | 1796 | batjuchin | ||||
| Elle O | 1628 | 44 | 1796 | batjuchin | ||||
| gocharles | 1542 | 42 | 1498 | glammuus | ||||
| gocharles | 1542 | 10 | 1498 | glammuus | ||||
| 3 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'AFCA' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2018 challenge table. | ||||||||

