![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | Woags | ||||||
| SecondBest | 862 | 947 | Tommoo | |||||
| SecondBest | 862 | 947 | Tommoo | |||||
| JBaptiste | 1333 | 22 | 1282 | timmo | ||||
| JBaptiste | 1333 | 12 | 1282 | timmo | ||||
| janwenting | 942 | 37 | 1411 | Ginga | ||||
| janwenting | 942 | 58 | 1411 | Ginga | ||||
| murmac | 900 | 1033 | mmanuel | |||||
| murmac | 900 | 1033 | mmanuel | |||||
| 0 | Games Won | 8 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Woags' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

