![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Anātman | Moves | The Fast Players | ||||||
| abuateeq999 | 1738 | 18 | 1898 | SurvivorshipBias | ||||
| abuateeq999 | 1738 | 38 | 1898 | SurvivorshipBias | ||||
| ScottishGeek | 1699 | 37 | 1728 | LittleDonkey | ||||
| ScottishGeek | 1699 | 36 | 1728 | LittleDonkey | ||||
| jayaitch | 1380 | 39 | 1522 | chrekh | ||||
| jayaitch | 1380 | 40 | 1522 | chrekh | ||||
| leokins | 1079 | 47 | 1060 | norfolk and good | ||||
| leokins | 1079 | 26 | 1060 | norfolk and good | ||||
| Chordless D | 1415 | 42 | 973 | spencer99 | ||||
| Chordless D | 1415 | 49 | 973 | spencer99 | ||||
| steen49 | 1051 | 27 | 987 | RudySA | ||||
| steen49 | 1051 | 36 | 987 | RudySA | ||||
| 8 | Games Won | 4 | ||||||
| 12 | Gross Points | 0 | ||||||
| 12 | Net Points | -12 | ||||||
Challenge Result Notes'Anātman' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2021 challenge table. | ||||||||

