![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Spinning Stars | ||||||
| Lord Nelson | 1422 | 27 | 1362 | ZorroTheFox | ||||
| Lord Nelson | 1422 | 24 | 1362 | ZorroTheFox | ||||
| pitonboy | 1432 | 52 | 1560 | Lizard King | ||||
| pitonboy | 1432 | 65 | 1560 | Lizard King | ||||
| karlconroy | 1219 | 70 | 1315 | cliff garoup | ||||
| karlconroy | 1219 | 37 | 1315 | cliff garoup | ||||
| Ed Freyfogle | 1133 | 46 | 1232 | Toadie | ||||
| Ed Freyfogle | 1133 | 42 | 1232 | Toadie | ||||
| ebonyismydog | 1148 | 35 | 1204 | Oded Blayer | ||||
| ebonyismydog | 1148 | 46 | 1204 | Oded Blayer | ||||
| WelshWhirlWind | 1166 | 40 | 1219 | Gunni | ||||
| WelshWhirlWind | 1166 | 65 | 1219 | Gunni | ||||
| 10 | Games Won | 1 | ||||||
| 12 | Gross Points | 0 | ||||||
| 12 | Net Points | -12 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2022 challenge table. | ||||||||

